
Adobe Reader Required
Oct 23, 2007 To Mar 11, 2008 | ||||||||
| Teams | ||||||||
| Feb 12, 2008 | ||||||||
| 7:30 PM | Sheet 1 | Lori McFadden (T-1) vs Jenn McFadden (T-3) | ||||||
| 7:30 PM | Sheet 2 | Mollie Loughran (T-4) vs Karen McDougall (T-5) | ||||||
| BYE TEAM ---> 2 | ||||||||
| Feb 19, 2008 | ||||||||
| 7:30 PM | Sheet 2 | Mollie Loughran (T-4) vs Lori McFadden (T-1) | ||||||
| 7:30 PM | Sheet 3 | Karen McDougall (T-5) vs Peggy Lennox (T-2) | ||||||
| BYE TEAM ---> 3 | ||||||||
| Feb 26, 2008 | ||||||||
| 7:30 PM | Sheet 3 | Lori McFadden (T-1) vs Karen McDougall (T-5) | ||||||
| 7:30 PM | Sheet 4 | Jenn McFadden (T-3) vs Peggy Lennox (T-2) | ||||||
| BYE TEAM ---> 4 | ||||||||
| Mar 04, 2008 | ||||||||
| 7:30 PM | Sheet 1 | Peggy Lennox (T-2) vs Lori McFadden (T-1) | ||||||
| 7:30 PM | Sheet 3 | Jenn McFadden (T-3) vs Mollie Loughran (T-4) | ||||||
| BYE TEAM ---> 5 | ||||||||
| Mar 11, 2008 | ||||||||
| 7:30 PM | Sheet 2 | Karen McDougall (T-5) vs Jenn McFadden (T-3) | ||||||
| 7:30 PM | Sheet 3 | Peggy Lennox (T-2) vs Mollie Loughran (T-4) | ||||||
| BYE TEAM ---> 1 | ||||||||
| Mar 18, 2008 Play-Offs | ||||||||
| BYE TEAM ---> Low Team | ||||||||
| Mar 25, 2008 FUN CURLING - TBD | ||||||||
| Note: All games 6 ends. DO NOT BREAK TIES | ||||||||
































