| | | | | | | | |
|
| | Tuesday NIght Draw 3 2011-12 |
| | Tuesday Night Men Feb 07, 2012 To Mar 20, 2012 |
| | | | Teams | Score |
| | Feb 07, 2012 |
| |
|
| | 8:00 PM | ICE 1 | B. McFadden (T-4) vs D. Jones (T-2) |
| | 8:00 PM | ICE 2 | J. Roelofsen (T-3) vs K. Martin (T-6) |
| | 8:00 PM | ICE 3 | S. Lennox (T-5) vs D. Martin (T-7) |
| | | | BYE TEAM >>>>> B. Jones (T-1) |
| | Feb 14, 2012 |
| |
|
| | 8:00 PM | ICE 2 | D. Jones (T-2) vs B. Jones (T-1) |
| | 8:00 PM | ICE 3 | J. Roelofsen (T-3) vs B. McFadden (T-4) |
| | 8:00 PM | ICE 4 | K. Martin (T-6) vs S. Lennox (T-5) |
| | | | BYE TEAM >>>>> D. Martin (T-7) |
| | Feb 21, 2012 |
| |
|
| | 8:00 PM | ICE 1 | D. Martin (T-7) vs B. McFadden (T-4) |
| | 8:00 PM | ICE 3 | D. Jones (T-2) vs S. Lennox (T-5) |
| | 8:00 PM | ICE 4 | B. Jones (T-1) vs J. Roelofsen (T-3) |
| | | | BYE TEAM >>>>> K. Martin T-6) |
| | Feb 28, 2012 |
| |
|
| | 8:00 PM | ICE 1 | J. Roelofsen (T-3) vs D. Jones (T-2) |
| | 8:00 PM | ICE 2 | B. Jones (T-1) vs B. McFadden (T-4) |
| | 8:00 PM | ICE 3 | K. Martin (T-6) vs D. Martin (T-7) |
| | | | BYE TEAM >>>>> S. Lennox (T-5) |
| | Mar 06, 2012 |
| |
|
| | 8:00 PM | ICE 2 | D. Martin (T-7) vs J. Roelofsen (T-3) |
| | 8:00 PM | ICE 3 | S. Lennox (T-5) vs B. Jones (T-1) |
| | 8:00 PM | ICE 4 | K. Martin (T-6) vs D. Jones (T-2) |
| | | | BYE TEAM >>>>> B. McFadden(T-4) |
| | Mar 13, 2012 |
| |
|
| | 8:00 PM | ICE 1 | B. Jones (T-1) vs K. Martin (T-6) |
| | 8:00 PM | ICE 2 | B. McFadden (T-4) vs S. Lennox (T-5) |
| | 8:00 PM | ICE 4 | D. Jones (T-2) vs D. Martin (T-7) |
| | | | BYE TEAM >>>>> J. Rooelofsen (T-3) |
| | Mar 20, 2012 |
| |
|
| | 8:00 PM | ICE 2 | D. Martin (T-7) vs B. Jones (T-1) |
| | 8:00 PM | ICE 3 | B. McFadden (T-4) vs K. Martin (T-6) |
| | 8:00 PM | ICE 4 | S. Lennox (T-5) vs J. Roelofsen (T-3) |
| | | | BYE TEAM >>>>> D. Jones (T-2) |
| |
|
| | All games will be 8 ends. Ties will be broken by one person from each team drawing to the button, Sweeping allowed. |
|