| | | | | | | | |
|
| | Long's Home Hardware & Building Centre - Friday Night Draw 3 |
| | Friday Night Social Feb 01, 2008 To Mar 28, 2008 |
| | | | Teams | Score |
| | Feb 01, 2008 |
| |
|
| | 8:00 PM | Sheet 1 | C Jacques (T5) vs T Boggs (T2) | 7-7 |
| | 8:00 PM | Sheet 2 | S Bessey (T3) vs S Thomson (T4) | 8-2 |
| | 8:00 PM | Sheet 3 | L Hunter (T6) vs B Loughran (T1) | 4-3 |
| | | | BYE TEAM ---> 7 | |
| | Feb 08, 2008 |
| |
|
| | 8:00 PM | Sheet 1 | B Loughran (T1) vs S Thomson (T4) | 4-6 |
| | 8:00 PM | Sheet 3 | C Jacques (T5) vs J McDougall (T7) | 2-9 |
| | 8:00 PM | Sheet 4 | T Boggs (T2) vs S Bessey (T3) | 7-4 |
| | | | BYE TEAM ---> 6 | |
| | Feb 15, 2008 |
| |
|
| | 8:00 PM | Sheet 1 | S Bessey (T3) vs J McDougall (T7) | 6-9 |
| | 8:00 PM | Sheet 2 | T Boggs (T2) vs B Loughran (T1) | 8-3 |
| | 8:00 PM | Sheet 4 | S Thomson (T4) vs L Hunter (T6) | 10-5 |
| | | | BYE TEAM ---> 5 | |
| | Feb 22, 2008 |
| |
|
| | 8:00 PM | Sheet 1 | T Boggs (T2) vs L Hunter (T6) | 4-5 |
| | 8:00 PM | Sheet 3 | J McDougall (T7) vs B Loughran (T1) | 8-5 |
| | 8:00 PM | Sheet 4 | S Bessey (T3) vs C Jacques (T5) | 4-7 |
| | | | BYE TEAM ---> 4 | |
| | Feb 29, 2008 |
| |
|
| | 8:00 PM | Sheet 2 | B Loughran (T1) vs C Jacques (T5) | 8-7 |
| | 8:00 PM | Sheet 3 | S Thomson (T4) vs T Boggs (T2) | 2-7 |
| | 8:00 PM | Sheet 4 | J McDougall (T7) vs L Hunter (T6) | 11-2 |
| | | | BYE TEAM ---> 3 | |
| | Mar 07, 2008 |
| |
|
| | 8:00 PM | Sheet 1 | B Loughran (T1) vs S Bessey (T3) | 5-9 |
| | 8:00 PM | Sheet 2 | S Thomson (T4) vs J McDougall (T7) | 4-4 |
| | 8:00 PM | Sheet 3 | L Hunter (T6) vs C Jacques (T5) | 2-4 |
| | | | BYE TEAM ---> 2 | |
| | Mar 14, 2008 |
| |
|
| | 8:00 PM | Sheet 2 | L Hunter (T6) vs S Bessey (T3) | 5-8 |
| | 8:00 PM | Sheet 3 | J McDougall (T7) vs T Boggs (T2) | 5-5 |
| | 8:00 PM | Sheet 4 | C Jacques (T5) vs S Thomson (T4) | 3-6 |
| | | | BYE TEAM ---> 1 | |
| | Mar 21, 2008 |
| |
|
| | 8:00 PM | | PLAY DOWNS |
| |
|
| | All games will be six (6) ends. Do not break ties. March 21st - Play Downs based on points. Lowest team gets the bye (to be discussed due to Good Friday). |
|