 |
| | | | | | | | | | |
|
| | Bowling Green Farms |
| | as of: March 19, 2012 |
| | Draw 3 Monday Night | Games | Wins | Losses | PCT | GB |
| | Shelley Hostrawser (T-5) | 7 | 6 | 1 | .857 | - |
| | Gerrilynne Jones (T-3) | 7 | 4 | 3 | .571 | 2 |
| | Sandra McFadden (T-8) | 7 | 4 | 3 | .571 | 2 |
| | Jenn McFadden (T-1) | 7 | 4 | 3 | .571 | 2 |
| | Dana Samuel (T- 4) | 7 | 4 | 3 | .571 | 2 |
| | Laura Burnett (T-6) | 7 | 3 | 4 | .429 | 3 |
| | Bev Woods (T-7) | 7 | 2 | 5 | .286 | 4 |
| | Sara McDougall (T- 2) | 7 | 1 | 6 | .143 | 5 |
|
| | | | | | | | | | | | | |
|
| | Jim's Auto Centre - FINAL |
| | as of: March 20, 2012 |
| | Draw 3 Tuesday Night | Games | Wins | Losses | Ties | PF | PA | Diff | Points |
| | J. Roelofsen (T-3) | 6 | 6 | 0 | 0 | 63 | 38 | 25 | 18 |
| | B. Jones (T-1) | 6 | 4 | 2 | 0 | 43 | 43 | 0 | 12 |
| | B. McFadden (T-4) | 6 | 3 | 2 | 1 | 45 | 37 | 8 | 10 |
| | D. Jones (T-2) | 6 | 3 | 3 | 0 | 39 | 38 | 1 | 9 |
| | D. Martin (T-7) | 6 | 2 | 4 | 0 | 38 | 36 | 2 | 6 |
| | S. Lennox (T-5) | 6 | 1 | 4 | 1 | 39 | 39 | 0 | 4 |
| | K. Martin (T-6) | 6 | 1 | 5 | 0 | 20 | 56 | -36 | 3 |
|
| | | | | | | | | |
|
| | Skip's Choice Final Round - FINAL |
| | as of: March 22, 2012 |
| | Div 'A' | Games | Wins | Losses | PCT |
| | Scott Lennox | 3 | 2 | 1 | .667 |
| | Darren Jones | 3 | 2 | 1 | .667 |
| | Keith Martin | 3 | 1 | 2 | .333 |
| | Brian Jones | 3 | 1 | 2 | .333 |
| | Div 'B' | Games | Wins | Losses | PCT |
| | Bill McFadden | 3 | 3 | 0 | 1.000 |
| | Lloyd Wright | 3 | 2 | 1 | .667 |
| | Hank Pietrowski | 2 | 0 | 2 | .000 |
| | Norm Staples | 2 | 0 | 2 | .000 |
| | Div 'C' | Games | Wins | Losses | PCT |
| | Sandra McFadden | 3 | 2 | 1 | .667 |
| | Lori McFadden | 3 | 2 | 1 | .667 |
| | Art Roelofsen | 3 | 1 | 2 | .333 |
| | Steve O'Donnell | 3 | 1 | 2 | .333 |
|
| | | | | | | | | | | |
|
| | Long's Home Hardware & Building Centre - FINAL |
| | as of: March 23, 2012 |
| | Draw 3 Friday Night | Games | Wins | Losses | Ties | PCT | GB |
| | D Martin (T-6) | 7 | 7 | 0 | 0 | 1.000 | - |
| | K McFadden ( T-7 ) | 7 | 4 | 2 | 1 | .643 | 2.5 |
| | B Loughran (T-2) | 7 | 4 | 2 | 1 | .643 | 2.5 |
| | J O'Donnell (T-3) | 7 | 3 | 3 | 1 | .500 | 3.5 |
| | J McFadden (T-1) | 7 | 3 | 3 | 1 | .500 | 3.5 |
| | J Fleet (T-8) | 8 | 3 | 4 | 1 | .438 | 4 |
| | M Kalapaca (T-9) | 7 | 2 | 4 | 1 | .357 | 4.5 |
| | D McDougall (T-4) | 7 | 2 | 5 | 0 | .286 | 5 |
| | D Shaw (T- 5) | 7 | 1 | 6 | 0 | .143 | 6 |
|
| |