top of page


MEN'S DRAWS
(MONDAY NIGHT)
MEN'S 1ST DRAW
TEAM | SKIP | VICE | SECOND | LEAD |
---|---|---|---|---|
1 | Bob Loughran | Lyle Howitt | Jeremy Burns | Michael Emmerson |
2 | John O'Donnell | Dave Kidnie | Daryl Hostrawser | Jeff Hartman |
3 | Steve O'Donnell | Rob Gimblet | Brian Black | Igor Aburgue |
4 | Darren Jones | Graham Loughran | Kevin Hayward | Mike Wheeler |
5 | Bill McFadden | Jim Wallace | Bruce Hostrawser | Brian Jones |
6 | Kevin McFadden | Tony Barrina | Brian Major | John Roelofsen |
DATE | ICE | TEAM | W/L | SCORE1 | ENDS1 | ICE2 | TEAM2 | W/L2 | SCORE2 | ENDS2 | ICE3 | TEAM3 | W/L3 | SCORE3 | ENDS3 | ICE4 | TEAM4 | W/L4 | SCORE4 | ENDS4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OCT 21 | 1 | 1 | - | - | - | 2 | 3 | 3 | 5 | 4 | - | |||||||||
1 | 2 | - | - | - | 2 | 4 | 3 | 6 | 4 | - | ||||||||||
OCT 28 | 1 | - | - | - | 2 | 2 | 3 | 1 | 4 | 4 | ||||||||||
1 | - | - | - | 2 | 5 | 3 | 3 | 4 | 6 | |||||||||||
NOV 4 | 1 | 3 | - | - | - | 2 | - | 3 | 2 | 4 | 1 | |||||||||
1 | 6 | - | - | - | 2 | - | 3 | 4 | 4 | 5 | ||||||||||
NOV 11 | 1 | 4 | - | - | - | 2 | 1 | 3 | - | 4 | 2 | |||||||||
1 | 5 | - | - | - | 2 | 6 | 3 | - | 4 | 3 | ||||||||||
NOV 18 | 1 | 2 | - | - | - | 2 | 3 | 3 | 1 | 4 | - | |||||||||
1 | 6 | - | - | - | 2 | 5 | 3 | 4 | 4 | - | ||||||||||
NOV 25 | 1 | 3 | - | - | - | 2 | 1 | 3 | - | 4 | 5 | |||||||||
1 | 4 | - | - | - | 2 | 2 | 3 | - | 4 | 6 | ||||||||||
DEC 2 | 1 | 2 | - | - | - | 2 | 4 | 3 | 1 | 4 | - | |||||||||
1 | 5 | - | - | - | 2 | 6 | 3 | 3 | 4 | - |
MENS 1ST DRAW
bottom of page