top of page

Skip's Choice Round Robin
2023-2024
A Side Sponsored by: Chris & Greg Roelofsen
B Side Sponsored by: Billor Farms Ltd.
Teams | Record | Dec 7 | Dec 14 | Dec 21 | Jan 4 | Jan 11 | Jan 18 | Jan 25 | Draw Score |
---|---|---|---|---|---|---|---|---|---|
1. S McFadden | 5 - 2 | 136.75 | |||||||
2. B McFadden | 4 - 3 | 215 | |||||||
3. C. Skochinski | 4 - 3 | 205.75 | |||||||
4. Jones | 4 - 3 | 187.75 | |||||||
5. Fleet | 3 - 4 | 84.75 | |||||||
6. Roelofsen | 3 - 4 | 231 | |||||||
7. Lennox | 3 - 4 | 114 | |||||||
8. T. Skochinski | 2 - 5 | 151.5 |

SPARES: GRAHAM LOUGHRAN 519-546-3495
Tiebreakers: After Game 7 each player will throw and measure their distance from the pin and the team will record their total distance from the pin. Teams will alternate throwing, with sweeping.
After the second Round Robin and first playoff round in the event of a tie, this team score will be used as the tiebreaker.
For the final playoff round, last game of the season, if there is any chance of a tie, each player should throw and measure before leaving the ice, this score will be the tiebreaker.
bottom of page